Live Gold Price Today
Real-time gold spot price in USD with karat breakdowns and conversions to major Arab currencies. Data refreshes every minute from the open market, with periodic verification from GoldAPI and MetalpriceAPI.
$4,058.60/ oz · spot
Fallback data · Updated: ٠٠:٠٠
Gold Price by Country (24K, per gram)
| Country | Price / g |
|---|---|
| 🇸🇦 Saudi Arabia | 488.84 SAR |
| 🇦🇪 United Arab Emirates | 478.80 AED |
| 🇰🇼 Kuwait | 40.02 KWD |
| 🇶🇦 Qatar | 474.50 QAR |
| 🇧🇭 Bahrain | 49.01 BHD |
| 🇴🇲 Oman | 50.19 OMR |
| 🇪🇬 Egypt | 6,335.32 EGP |
| 🇯🇴 Jordan | 92.42 JOD |
| 🇮🇶 Iraq | 170,766.93 IQD |
| 🇱🇧 Lebanon | 11,666,901.00 LBP |
| 🇲🇦 Morocco | 1,297.05 MAD |
| 🇹🇳 Tunisia | 408.02 TND |
Karat Prices (USD per gram)
99.9%
24K Gold
$130.36 / g
91.6%
22K Gold
$119.53 / g
87.5%
21K Gold
$114.18 / g
75.0%
18K Gold
$97.87 / g